<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CannonSpeak.com &#187; Environment</title>
	<atom:link href="http://www.cannonspeak.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cannonspeak.com</link>
	<description>Defending the Constitution</description>
	<pubDate>Sun, 28 Dec 2008 02:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>EIA Report Shows That Offshore Drilling is Not the Answer</title>
		<link>http://www.cannonspeak.com/2008/08/06/eia-report-shows-that-offshore-drilling-is-not-the-answer/</link>
		<comments>http://www.cannonspeak.com/2008/08/06/eia-report-shows-that-offshore-drilling-is-not-the-answer/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[offshore drilling]]></category>

		<category><![CDATA[outer continental shelf]]></category>

		<guid isPermaLink="false">http://www.cannonspeak.com/?p=115</guid>
		<description><![CDATA[The Energy Information Administration (EIA) is the federal government&#8217;s agency that develops and maintains energy information and data.  The agency does a very good job of executing the task assigned to them.  The EIA recently completed an in-depth and expert analysis and report of the potential benefits from opening the outer continental shelf [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cannonspeak.com/wp-content/uploads/2008/08/oil_pump.jpg' alt='' class='alignright' /><a href="http://www.eia.doe.gov/">The Energy Information Administration (EIA)</a> is the federal government&#8217;s agency that develops and maintains energy information and data.  The agency does a very good job of executing the task assigned to them.  The EIA recently completed an <a href="http://www.eia.doe.gov/oiaf/aeo/otheranalysis/ongr.html">in-depth and expert analysis and report </a>of the potential benefits from opening the outer continental shelf for oil drilling.  The analysis was performed, because of the increased interest in drilling in the outer continental shelf now that crude oil and gasoline prices have hit all time highs.</p>
<p>Currently the outer continental shelf of the Pacific, the Atlantic and a small strip of the eastern Gulf of Mexico are not open to oil exploration and drilling.  The EIA evaluates the benefits from opening these areas to oil exploration and drilling and assumes the same rate of development that has been seen in the past.  </p>
<p>The report concludes that access to the Pacific, Atlantic and eastern Gulf of Mexico for oil drilling would not have a significant impact on domestic crude oil and natural gas production and prices before 2030.  Yes, that&#8217;s not a typo - not before 2030.  </p>
<p>Do you think it&#8217;s a good idea?</p>
<p><!-- AddThis Button BEGIN --><br />
<script type="text/javascript">addthis_pub  = 'brew13';</script><br />
<a href="http://www.addthis.com/bookmark.php" onmouseover="return addthis_open(this, '', '[URL]', '[TITLE]')" onmouseout="addthis_close()" onclick="return addthis_sendto()"><img src="http://s7.addthis.com/button1-share.gif" width="125" height="16" border="0" alt="" /></a><script type="text/javascript" src="http://s7.addthis.com/js/152/addthis_widget.js"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannonspeak.com/2008/08/06/eia-report-shows-that-offshore-drilling-is-not-the-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky Leading the Way With Green Research</title>
		<link>http://www.cannonspeak.com/2008/07/11/kentucky-leading-the-way-with-green-research/</link>
		<comments>http://www.cannonspeak.com/2008/07/11/kentucky-leading-the-way-with-green-research/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 19:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[CO2 research]]></category>

		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://www.cannonspeak.com/?p=99</guid>
		<description><![CDATA[Kentucky is quickly moving to the head of the line when innovative and progressive environmental legislation is considered.  With the assistance and support of House Majority Leader Rocky Adkins the state legislature approved HB 1 in 2007.  HB 1 included legislation to set aside $7 million for funding research to perfect the underground [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cannonspeak.com/wp-content/uploads/2008/07/rockyadkins.jpg' alt='' class='alignright' />Kentucky is quickly moving to the head of the line when innovative and progressive environmental legislation is considered.  With the assistance and support of House Majority Leader Rocky Adkins the state legislature approved HB 1 in 2007.  HB 1 included legislation to set aside $7 million for funding research to perfect the underground storage and management of CO2.  This is an important step for Kentucky.</p>
<p>Kentucky is one of the richest states when considering coal reserves, but a state with a poor economy.  The U.S. movement towards building plants to convert coal to a syngas and produce ultra clean low sulfur diesel and other liquid fuels provides Kentucky a wonderful opportunity.  </p>
<p>These new types of coal plants are cleaner than previous coal technology, but there is a need for CO2 to be injected into deep geological formations for storage.  Among other provisions, HB 1 sets aside money for studying the geological formations in Kentucky for CO2 storage. </p>
<p><!-- AddThis Button BEGIN --><br />
<script type="text/javascript">addthis_pub  = 'brew13';</script><br />
<a href="http://www.addthis.com/bookmark.php" onmouseover="return addthis_open(this, '', '[URL]', '[TITLE]')" onmouseout="addthis_close()" onclick="return addthis_sendto()"><img src="http://s7.addthis.com/button1-share.gif" width="125" height="16" border="0" alt="" /></a><script type="text/javascript" src="http://s7.addthis.com/js/152/addthis_widget.js"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannonspeak.com/2008/07/11/kentucky-leading-the-way-with-green-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Bank Report: Biofuels Cause of Food Price Hike</title>
		<link>http://www.cannonspeak.com/2008/07/04/world-bank-report-biofuels-cause-of-food-price-hike/</link>
		<comments>http://www.cannonspeak.com/2008/07/04/world-bank-report-biofuels-cause-of-food-price-hike/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[food shortage]]></category>

		<category><![CDATA[price increases]]></category>

		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.cannonspeak.com/?p=98</guid>
		<description><![CDATA[A report that was prepared, but not officially released, by a World Bank economist concludes that the increase in biofuel production from corn is responsible for the increase in food prices.  Food prices have risen as much as 75% in some areas.  The United States is the world&#8217;s largest producer of biofuel using [...]]]></description>
			<content:encoded><![CDATA[<p>A report that was prepared, but not officially released, by a World Bank economist concludes that the increase in biofuel production from corn is responsible for the increase in food prices.  Food prices have risen as much as 75% in some areas.  The United States is the world&#8217;s largest producer of biofuel using corn as a feedstock.  Only Brazil produces more biofuel, but Brazil uses sugar cane and sugar cane is not as critical a component of the world&#8217;s food supply as corn.</p>
<p>Corn could be considered the foundation food source for feeding the world.  Corn and rice are two sources of food that are relied upon to feed the world.  Corn is consumed directly by humans, but it also used to produce oils and other products that have a substantial impact on the global food supply.  </p>
<p>Many Americans may not think this is a concern, because they don&#8217;t eat much corn, corn meal or corn derived products.  The poor countries rely on those type of products to raise families, and Americans don&#8217;t.  But wait, many Americans do like to eat beef.  Hamburgers and steaks will be bar-be-qued by many families on July 4th.  The beef that we buy has been increasing in price and will continue to do so, because the cattle are grain fed in feedlots.  The primary grain is corn.</p>
<p>This considers the supply side of the equation for feeding the world&#8217;s population.  There is the other side of the equation - demand.  The world&#8217;s population continues to increase exponentially.  Ironically, the countries with the highest population growth are the poorest countries that face difficult issues feeding their populations.  What is the answer!</p>
<p>While Americans point at other countries and claim that they have a responsibility to provide infrastructure and feed there own people.  There are people in those other countries that claim that Americans are greedy consumers gobbling up all of the world&#8217;s resources. </p>
<p>The optimum solution it seems would be to find ways to mitigate the problem on both sides of the equation: both supply and demand.  But, until the demand is met it&#8217;s not a morally ethical decision to shift food products to automobile gas tanks.</p>
<p><!-- AddThis Button BEGIN --><br />
<script type="text/javascript">addthis_pub  = 'brew13';</script><br />
<a href="http://www.addthis.com/bookmark.php" onmouseover="return addthis_open(this, '', '[URL]', '[TITLE]')" onmouseout="addthis_close()" onclick="return addthis_sendto()"><img src="http://s7.addthis.com/button1-share.gif" width="125" height="16" border="0" alt="" /></a><script type="text/javascript" src="http://s7.addthis.com/js/152/addthis_widget.js"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannonspeak.com/2008/07/04/world-bank-report-biofuels-cause-of-food-price-hike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10,000 square mile dead zone and still no Federal funding</title>
		<link>http://www.cannonspeak.com/2008/06/18/10000-square-mile-dead-zone-and-still-no-federal-funding/</link>
		<comments>http://www.cannonspeak.com/2008/06/18/10000-square-mile-dead-zone-and-still-no-federal-funding/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[gulf of mexico dead zone]]></category>

		<guid isPermaLink="false">http://www.cannonspeak.com/?p=81</guid>
		<description><![CDATA[State and local conservation officials met in New Orleans to discuss the dead zone in the Gulf of Mexico.  The dead zone is caused from the polluted Mississippi River water flowing into the Gulf of Mexico.  The water is saturated with excess nutrients from fertilizer from farms and cities.  This nutriet causes [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cannonspeak.com/wp-content/uploads/2008/06/dead_zone1.jpg' alt='deadzone' class='alignright' />State and local conservation officials met in New Orleans to discuss the <a href="http://www.sierraclub.org/cleanwater/waterquality/deadzone.asp">dead zone in the Gulf of Mexico</a>.  The dead zone is caused from the polluted Mississippi River water flowing into the Gulf of Mexico.  The water is saturated with excess nutrients from fertilizer from farms and cities.  This nutriet causes an a super excellerated growth in the algae population (<a href="http://images.google.com/images?q=algae+bloom&#038;rls=com.microsoft:en-us:IE-SearchBox&#038;ie=UTF-8&#038;oe=UTF-8&#038;sourceid=ie7&#038;rlz=1I7GGLR&#038;um=1&#038;sa=X&#038;oi=image_result_group&#038;resnum=1&#038;ct=title">algae bloom</a>) that depletes the water of oxygen.  The oxygen content is so low that no fish or marine life can live in the water.  The water is called a dead zone.</p>
<p>The dead zone keep getting larger every year and this year scientists predict it grow this year due to the runoff from the spring floods.  This year the dead zone will be 10,000 square miles or the size of the State of Massachusetts.  The Federal government has mandated that the states develop a plan to reduce the nutriet runoff by 2013.  The plan must address how the states propose to reduce the size of the dead zone by 2015.</p>
<p>But, there is no Federal funding, because the majority of Federal funding is supporting the Iraq War.  The U.S. has spent in excess of $500 Trillion dollars on the Iraq War and is not supporting the need for domestic infrastructure like highways and levees and is not supporting important programs like solving the dead zone environmental crisis.  Ken Brazil, <a href="http://www.anrc.arkansas.gov/">Arkansas Natural Resources Commission</a> said &#8220;if we don&#8217;t have a common thread (federal agency support) we&#8217;re not going to be very far along in another five years&#8221;.  Wayne Anderson, <a href="http://www.pca.state.mn.us/index.cfm">Minnesote Pollution Control Agency</a> commented that there is a need for swift action as the clock keeps ticking towards the 2013 deadline.</p>
<p>Without Federal support, participation and funding the objective of reducing the dead zone by 25% in 2015 is an impossible objective.  The Federal government must be more active and accountable for providing funding for domestic issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannonspeak.com/2008/06/18/10000-square-mile-dead-zone-and-still-no-federal-funding/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
